
Our station broadcasts daily from 7:00 AM to 11:00 PM. You can tune in to us at FM 90.3 MHz, AM 1550 kHz, or listen to us online through Audio Real.
Monday to Friday
| Program | Schedule | |
|---|---|---|
| 1 | To the Rhythm of the News | 7:00-8:30 |
| 2 | Join Me | 8:30-11:00 |
| 3 | Radio Mail | 11:00-12:00 |
| 4 | Among Butterflies | 12:00-1:00 |
| 5 | National Radio News | 1:00-1:30 |
| 6 | In Confidence | 1:30-4:30 |
| 7 | Municipal Radio News | 4:30-5:00 |
| 8 | Youth Stop | 5:00-6:00 |
| 9 | Provincial Radio News | 6:00-6:30 |
| 10 | Country Folk Festival | 6:30-8:00 |
| 11 | At a Good Hour | 8:00-10:45 |
| 12 | Last Page | 10:45-11:00 |
Saturday
| Program | Schedule | |
|---|---|---|
| 1 | To the Rhythm of the News | 7:00-8:30 |
| 2 | Join Me | 8:30-11:00 |
| 3 | Radio Mail | 11:00-12:00 |
| 4 | Livestock Perspectives | 12:00-1:00 |
| 5 | National Radio News | 1:00-1:30 |
| 6 | Saturday Afternoon | 1:30-4:30 |
| 7 | Municipal Radio News | 4:30-5:00 |
| 8 | Convergence | 5:00-6:00 |
| 9 | Provincial Radio News | 6:00-6:30 |
| 10 | Among Lights | 6:30-8:00 |
| 11 | Musical Radio | 8:00-10:45 |
| 12 | Last Page | 10:45-11:00 |
Sunday
| Program | Schedule | |
|---|---|---|
| 1 | Front Page | 7:00-9:30 |
| 2 | In Tune with You | 9:30-11:00 |
| 3 | Roots of the Popular | 11:00-1:00 |
| 4 | National Radio News | 1:00-1:30 |
| 5 | Sunday Dances | 1:30-5:00 |
| 6 | Coordinates | 3:00-6:00 |
| 7 | Yearning | 6:00-8:00 |
| 8 | Good Night Guáimaro | 8:00-10:45 |
| 9 | Last Page | 10:45-11:00 |